top of page

4Th JULY 2020
RESULTS
Name | Wall | Crawl | Gorilla Bars | Taho | Uni | Low Rig | Thor | Obstacle Score | Run Time | Run Score | Total Score | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Khoo | 1 | 1 | - | 1 | - | - | 1 | 4 | 9:15 | 3 | 7 | M1 |
Cai Nan Kwan | 1 | 1 | 1 | 1 | 1 | - | - | 5 | 12:04 | 1 | 6 | F1 |
Siti Aishah | 1 | 1 | - | 1 | - | - | 1 | 4 | 10:21 | 2 | 6 | F2 |
Zhou Siying | 1 | 1 | - | 1 | - | 1 | - | 4 | 14:43 | 1 | 5 | F3 |
Trisha Yuen Thow | 1 | 1 | - | 1 | - | - | - | 3 | 10:20 | 2 | 5 | F4 |
PHOTOS
