top of page

INDIVIDUAL RANKING
Name | Last Name | ID | Gender | Age | Team | MICRO | Kids Prelim | Teens Prelim | Hybrid Tactical Race | S.O.C | Z.A.T | FUSE | Gauntlet | Teen Final | Kids Final | StrongHold | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIRAN | SINGH | K01 | Male | 39 | Independent | NA | NA | NA | NA | ||||||||
DELZ | TOLEDO | D01 | Female | 43 | Independent | NA | NA | NA | NA | ||||||||
EMILIE | DION | E01 | Female | 39 | Independent | NA | NA | NA | NA | ||||||||
LUDOVIC | GUYONVARCH | L01 | Male | 39 | Independent | NA | NA | NA | NA | ||||||||
NICK | CORDEIRO | N01 | Male | 47 | Independent | NA | NA | NA | NA | ||||||||
SADALI | AMI | S01 | Male | 46 | Altamis | NA | NA | NA | NA | ||||||||
MUHAMMAD FIRDAUS | BIN HABIB MOHAMED | M01 | Male | 37 | Altamis | NA | NA | NA | NA |
TEAM RANKING
TEAM Name | Invitational 2023 | MICRO | Kids Prelim | Teens Prelim | S.O.C | Z.A.T | Gauntlet | Teen Final | Kids Final | Stronghold |
---|---|---|---|---|---|---|---|---|---|---|
Altamis | 5 | |||||||||
Hybrid Strength Fitness | 5 | |||||||||
Black Mamba SG | - |
bottom of page