top of page

INDIVIDUAL RANKING
Name | Last Name | ID | Age | Category | Team | MICRO | Hybrid Tactical Race | Z.A.T | FUSE | Gauntlet | StrongHold | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TAUFIK | BATISAH | T01 | 42 | Male Master | Hybrid Strength | 15 | 15 | 5 | 15 | 50 | ||
LUDOVIC | GUYONVARCH | L01 | 39 | Male Senior | Independent | 10 | 15 | 10 | 15 | 50 | ||
ELLY | MORGAN | E02 | 45 | Female Master | Black Mamba | 10 | 5 | 15 | 30 | |||
MUHAMMAD FIRDAUS | BIN HABIB MOHAMED | M01 | 37 | Male Senior | Altamis | 10 | 10 | 5 | 5 | 30 | ||
SHALINDA | BEEVI | S02 | 25 | Female Junior | Hybrid Strength | 0 | 5 | 15 | 20 | |||
MARINA | DOTSENKO | M02 | 41 | Female Master | Altamis | 0 | 15 | 5 | 20 | |||
MARY ANN | COLLADO | M03 | 41 | Female Master | Black Mamba | 15 | 5 | 20 | ||||
KAMILAH | BINTE TOHAR | K02 | 39 | Female Senior | 0 | 15 | 5 | 20 | ||||
NICK | CORDEIRO | N01 | 47 | Male Master | Independent | 10 | 5 | 5 | 20 | |||
JOSE ANTONIO | REALES CALDERON | J01 | 40 | Male Master | Independent | 10 | 10 | 20 | ||||
NICOLETTE | JOUBERT | N03 | 36 | Female Senior | Altamis | 15 | 15 | |||||
NIRO | ARIYARATNE | N02 | 35 | Male Senior | Locked & Loaded | 15 | 15 | |||||
JOAN | NG | J02 | 30 | Female Senior | Locked & Loaded | 10 | 10 | |||||
EMILIE | DION | E01 | 39 | Female Senior | Independent | 0 | 5 | 5 | ||||
JOCELYN | NGUYEN | J03 | 47 | Male Master | Altamis | 0 | 5 | 5 | ||||
KIRAN | SINGH | K01 | 39 | Male Senior | Independent | 5 | 5 | |||||
DELZ | TOLEDO | D01 | 43 | Female Master | Independent | 0 | 0 | |||||
SADALI | AMI | S01 | 46 | Male Master | Altamis | 0 | 0 |
TEAM RANKING
TEAM Name | Invitational 2023 | MICRO | Hybrid Tactical | Kids Prelim | Teens Prelim | Z.A.T | Gauntlet | Teen Final | Kids Final | Stronghold | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Locked & Loaded | 20 | 15 | - | 35 | |||||||
Altamis | 5 | 10 | 10 | 25 | |||||||
Hybrid Strength Fitness | 5 | - | 10 | 15 | |||||||
Black Mamba SG | - | 10 | 20 | 30 |
bottom of page