top of page


10. JUL .2021
Name | Hurdle | Wall | Cat Leap | Gorilla Bars | Balance Beams | Low Rig | Stone | MultiRig | Timing | Total Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Joan Ng | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 10:42:99 | 19 | F1 |
Marina Dotsenko | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 11:01:02 | 17 | F2 |
Siying Zhou | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 3 | 12:51:11 | 12 | F3 |
Jon Lister | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 06:46:38 | 19 | M1 |
Tom Deakin | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 08:05:63 | 19 | M2 |
BC Seah | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 09:50:97 | 19 | M3 |
Ranjit Swain | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 09:56:67 | 19 | M4 |
Jocelyn Nguyen | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 06:57:72 | 17 | M5 |
Muhammad Firdaus | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 10:42:61 | 17 | M6 |
Niro | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 07:05:40 | 16 | M7 |
bottom of page