top of page

Mar 04, 2023, 7:00 AM
KA13
1.500m course
10 Obstacles
waves of 4
Highest Obstacle Points with
fastest time wins
NAME | WALL | JEMURAN | MULTIRIG | ZIG BARS | PRINTER | HURDLE | LOW RIG | CHEVRON | WRINGER | TOTAL | TIME | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NICOLETTE JOUBERT | 2 | 1 | 3 | 3 | 2 | 1 | 5 | 2 | 0 | 19 | 14:13 | F1 |
JOAN NG | 2 | 1 | 3 | 3 | 2 | 1 | 5 | 2 | 0 | 19 | 15:00 | F2 |
MARY ANN COLLADO | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 11 | 13:40 | F3 |
NIRO ARIYARATNE | 2 | 1 | 3 | 3 | 2 | 1 | 5 | 2 | 3 | 22 | 12:41 | M1 |
HAIRI ISMOUN | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 15:00 | M10 |
KARTHI ALVES | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 8 | 15:00 | M11 |
ALVIN TAN CK | 2 | 1 | 3 | 3 | 2 | 1 | 5 | 2 | 3 | 22 | 13:16 | M2 |
LUDOVIC GUYONVARCH | 2 | 1 | 3 | 3 | 2 | 1 | 5 | 2 | 3 | 22 | 14:33 | M3 |
JOSE ANTONIO REALES CALDERON | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 14 | 14:33 | M4 |
AHMAD FAUZI | 2 | 1 | 3 | 3 | 2 | 1 | 5 | 2 | 0 | 19 | 15:00 | M5 |
TAUFIK BATISAH | 2 | 1 | 3 | 3 | 2 | 1 | 5 | 2 | 0 | 19 | 15:00 | M5 |
CHOON MAN | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 17 | 13:56 | M6 |
MUHAMMAD FIRDAUS | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 14 | 14:40 | M7 |
NICK CORDEIRO | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 14 | 15:00 | M8 |
KIRAN SINGH | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 11 | 15:00 | M9 |
bottom of page